New Zealand shakes all year round
Every dot is an earthquake, placed by the day it hit and sized by how strong it was. These dots are randomly generated placeholders until the GeoNet catalogue is loaded.
Placeholder dataIllustrative numbers only. Not real statistics yet, so please do not quote us at the pub.
Warming up the dots...
In words: Placeholder data: randomly generated earthquakes spread across the year, most of them small and a few much stronger.
View the data as a table (for the sceptics)
| day of year | magnitude |
|---|---|
| 10 | 4.9 |
| 12 | 3.2 |
| 14 | 4.3 |
| 15 | 3.1 |
| 15 | 7.2 |
| 24 | 3.7 |
| 26 | 6.4 |
| 27 | 3.1 |
| 28 | 3.6 |
| 30 | 3.3 |
| 30 | 5.2 |
| 31 | 3.2 |
| 32 | 5.2 |
| 36 | 4.7 |
| 38 | 3.1 |
| 38 | 4.6 |
| 42 | 3.8 |
| 44 | 4.2 |
| 44 | 4.6 |
| 47 | 4.1 |
| 49 | 3.4 |
| 52 | 5.7 |
| 53 | 3.2 |
| 53 | 4.3 |
| 55 | 5 |
| 57 | 3.4 |
| 62 | 3.7 |
| 62 | 5.2 |
| 65 | 4.1 |
| 68 | 3 |
| 69 | 3.3 |
| 72 | 3.5 |
| 74 | 3.7 |
| 75 | 3.9 |
| 77 | 3.2 |
| 77 | 3.9 |
| 78 | 3.1 |
| 78 | 3.2 |
| 78 | 3.7 |
| 80 | 3.7 |
| 86 | 3.4 |
| 88 | 7.4 |
| 94 | 3.9 |
| 97 | 3.4 |
| 98 | 3.1 |
| 100 | 4.1 |
| 100 | 4.5 |
| 100 | 4.6 |
| 101 | 3.4 |
| 106 | 3.6 |
| 107 | 3.5 |
| 107 | 3.9 |
| 109 | 3 |
| 109 | 3.3 |
| 110 | 3 |
| 115 | 3.7 |
| 115 | 3.9 |
| 115 | 3.9 |
| 117 | 3.2 |
| 120 | 3 |
| 124 | 3.1 |
| 124 | 4.3 |
| 127 | 3.5 |
| 128 | 4.4 |
| 134 | 3.7 |
| 136 | 3.6 |
| 139 | 3.6 |
| 143 | 4.1 |
| 143 | 5 |
| 144 | 3.6 |
| 145 | 3 |
| 148 | 3.1 |
| 148 | 3.9 |
| 153 | 6.5 |
| 160 | 3.1 |
| 161 | 3.4 |
| 161 | 3.6 |
| 166 | 5.7 |
| 167 | 3.3 |
| 167 | 4 |
| 171 | 3.1 |
| 176 | 3.1 |
| 176 | 4.2 |
| 177 | 3.5 |
| 177 | 4.5 |
| 178 | 3 |
| 178 | 3.8 |
| 179 | 5.8 |
| 180 | 3.8 |
| 182 | 5.1 |
| 184 | 4 |
| 187 | 3.1 |
| 195 | 5.9 |
| 198 | 5 |
| 201 | 3.5 |
| 202 | 3.1 |
| 203 | 3.6 |
| 203 | 4 |
| 206 | 4.2 |
| 215 | 3.2 |
| 215 | 3.7 |
| 215 | 4.6 |
| 218 | 3.1 |
| 221 | 4.8 |
| 223 | 3.5 |
| 223 | 4.4 |
| 229 | 3.3 |
| 230 | 3.5 |
| 233 | 3.4 |
| 237 | 3.4 |
| 239 | 3.6 |
| 239 | 4.5 |
| 243 | 3.1 |
| 243 | 3.9 |
| 245 | 5 |
| 246 | 5.2 |
| 248 | 3.9 |
| 250 | 7.4 |
| 251 | 3.5 |
| 253 | 3.4 |
| 255 | 3.1 |
| 257 | 3.1 |
| 258 | 3.4 |
| 264 | 5.7 |
| 265 | 3.5 |
| 269 | 3.6 |
| 271 | 3.4 |
| 272 | 3.7 |
| 273 | 3.5 |
| 281 | 4.1 |
| 286 | 3.8 |
| 289 | 3.1 |
| 290 | 3.1 |
| 291 | 3.1 |
| 293 | 3.3 |
| 296 | 3.8 |
| 296 | 7.4 |
| 297 | 4.4 |
| 298 | 3.8 |
| 299 | 5.7 |
| 302 | 3.2 |
| 306 | 6.6 |
| 313 | 3.1 |
| 313 | 3.8 |
| 313 | 4.7 |
| 315 | 3 |
| 325 | 3.5 |
| 333 | 3.1 |
| 336 | 4 |
| 337 | 5.5 |
| 340 | 3.8 |
| 341 | 3.1 |
| 343 | 3.1 |
| 349 | 4.5 |
| 350 | 3.2 |
| 354 | 3.7 |
| 355 | 3.2 |
| 358 | 4.4 |
| 360 | 3.3 |
| 365 | 4.3 |
The full story is still being written. Until the real numbers arrive, treat this chart like a sketch on a napkin. The ground has opinions, and it shares them often.
TODO Replace with a full year of the GeoNet earthquake catalogue, magnitude 3 and above.
Source: Placeholder data, to be replaced by GeoNet (GNS Science). Retrieved: Not yet retrieved. Licence: To be confirmed on the source page. Data and notes.